Municipalities

Langley (Township)
Incorporated Apr 26, 1873
Mail: 20338 - 65 Avenue, Langley, BC, V2Y 3J1 |
Street: 20338 - 65 Avenue |
Phone: 604-534-3211 |
Fax: 604-533-6052 |
[email protected] |
http://www.tol.ca |
Elected Officials
Name | Position |
---|---|
Eric Woodward | Mayor |
Tim Baillie | Councillor |
Steve Ferguson | Councillor |
Margaret Kunst | Councillor |
Barb Martens | Councillor |
Michael Pratt | Councillor |
Kim Richter | Councillor |
Rob Rindt | Councillor |
Misty vanPopta | Councillor |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Mark Bakken * | Administrator | Chief Administration | ||
Wendy Bauer ‡ | Township Clerk | Corporate Administration | ||
Suzanne Little | Deputy Township Clerk | Corporate Administration | ||
Sandra Ruff † | Chief Financial Officer | Financial Administration | ||
Samuel Nam | Deputy Director of Finance | Financial Administration | ||
Stephen Richardson § | Director, Development Services | Planning & Development | ||
Kim Kenward ¶ | Municipal Collector | Financial Administration | ||
Christine Blair | Director, Recreation, Arts and Culture | Parks & Recreation | ||
Roberto Cesaretti | Director, Permits, License and Inspection | Community Services | ||
Harb Chohan | Director, Facilities | Facilities Management/Development | ||
Joelle Clelland | Senior Manager, Human Resources | Human Resources | ||
Chris Eirikson | Manager, Purchasing Services | Financial Administration | ||
Scott Groves | Director, Corporate Projects | Special Projects | ||
Chanpreet Kooner | Director, Strategic Advice, Legal and Human Resources | Corporate Administration | ||
Ritchie Lai | Supervisor, Information, Privacy and Records Management | Information & Privacy Coordination Information Privacy & Records | ||
Jim Makela | Senior Manager, Information Technology | Information Technology | ||
Aaron Ruhl | Director, Public Works | Public Works & Operations | ||
Steve Scheepmaker | Director, Corporate Administration | Corporate Administration | ||
Dan Sheel | Director, Community Initiatives and Projects | Special Projects | ||
Rob Stare | Director, Recreation | Parks & Recreation | ||
Roeland Zwaag | Director, Engineering | Public Works & Operations | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |