Municipalities

White Rock (City)
Incorporated Apr 15, 1957
Mail: 15322 Buena Vista Avenue, White Rock, BC, V4B 1Y6 |
Street: 15322 Buena Vista Avenue |
Phone: 604-541-2100 |
Fax: 604-541-2118 |
[email protected] |
http://www.whiterockcity.ca |
Elected Officials
Name | Position |
---|---|
Megan Knight | Mayor |
David Chesney | Councillor |
Elaine Cheung | Councillor |
Ernie Klassen | Councillor |
Bill Lawrence | Councillor |
Michele Partridge | Councillor |
Christopher J Trevelyan | Councillor |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Guillermo Ferrero * | Chief Administrative Officer | Chief Administration | ||
Tracey Arthur ‡, ¿ | Director of Corporate Administration | Corporate Administration | ||
Candice Gartry †, ¶ | Director, Financial Services | Financial Administration | ||
Anne Berry § | Director of Planning | Bylaw Enforcement Economic Development Planning & Development Social Services | ||
Chris Magnus | Executive Assistant to Mayor and CAO | Corporate Administration | ||
Janene Brierley-Green | Manager, Revenue Services | Financial Administration | ||
Sandeep Dhillon | Bylaw Enforcement Officer | Bylaw Enforcement | ||
Rebecca Forrest | Manager of Cultural Development | Arts & Cultural Services | ||
Jim Gordon | Director of Engineering & Municipal Operations | Engineering | ||
Shannon Johnston | Manager, Budgets & Accounting | Financial Administration | ||
Debbie Johnstone | Deputy Corporate Officer | Corporate Administration | ||
Kari Laing | Director, Human Resources | Human Resources | ||
Amanda Silvers | Manager, Communications and Government Relations | Communications | ||
John Stech | Manager, Community Recreation | Parks & Recreation | ||
Ralph Volkens | Manager, Parking Services | Business Analysis/Services | ||
Edward Wolfe | Fire Chief | Fire / Rescue / First Aid Services | ||
John Woolgar | Director, Recreation and Culture | Arts & Cultural Services Parks & Recreation | ||
Chris Zota | Manager, Information Services | Information Technology | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |