Municipalities

Campbell River (City)
Incorporated Jun 24, 1947
Mail: 301 St. Ann's Road, Campbell River, BC, V9W 4C7 |
Street: 301 St. Ann's Road |
Phone: 250-286-5700 |
Fax: 250-286-5760 |
[email protected] |
http://www.campbellriver.ca |
Elected Officials
Name | Position |
---|---|
Kermit H Dahl | Mayor |
Doug Chapman | Councillor |
Miranda Tanille Johnston | Councillor |
Ron Kerr | Councillor |
Ben Lanyon | Councillor |
Susan Sinnott | Councillor |
Sean Smyth | Councillor |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Elle Brovold *, ‡ | City Manager | Parks & Recreation Planning & Development | ||
Alaina Maher †, ¶ | Director of Finance / Chief Financial Officer | Financial Administration | ||
Aaron Daur | Financial Services Manager | Financial Administration | ||
Ian Buck § | Director of Development Services | Planning & Development | ||
Lisa Gentry | Executive Assistant | Office Administration | ||
Oscar Aular | Capital Projects Manager | Public Works & Operations | ||
Nina Baksh | Information Technology Supervisor | Information Technology | ||
Kelly Bellefleur | Deputy Fire Chief | Fire / Rescue / First Aid Services | ||
Jacquie Bourdon | Human Resources Advisor | Human Resources | ||
Stephanie Bremer | Asst. Chief - Fire Dispatch & Emergency Program | Fire / Rescue / First Aid Services | ||
Sara Brodie | Development Engineering Supervisor | Engineering Permits & Licences Planning & Development | ||
Vicci Collins | Police Services Supervisor | Police Services | ||
Clinton Crook | Purchasing & Risk Management Officer | Program Management/Services Risk Management/Insurance | ||
David Dougherty | Capital Works Supervisor | Project Management | ||
Toni Falk | Executive Assistant (Fire) | Fire / Rescue / First Aid Services | ||
Charlene Friedrich | Human Resources Coordinator | Human Resources | ||
Sheila Girvin | Director of Corporate Services | Human Resources | ||
Drew Hadfield | Director of Operations | Fleet & Driver Services/Management Solid Waste & Recycling Transportation Services | ||
Carrie Jacobs | RCMP Municipal Manager | Police Services | ||
Glen Ketchum | Liquid Waste Manager | Sewer & Wastewater Services | ||
Rose Klukas | Director of Economic Development & Indigenous Relations | Economic Development | ||
Karen Langford | Recreation & Culture Operations Supervisor | Facilities Maintenance Janitorial/Custodial Services | ||
Meghan Lawley | Recreation and Culture Supervisor | Parks & Recreation | ||
Jason Locke | Long Range Planning and Sustainability Manager | Planning & Development | ||
Adrien Miller | Health and Safety Advisor | Occupational Health & Safety | ||
Chris O'Brien | Crime Analyst | Police Services | ||
Grant Parker | Operations Manager, Roads/Parks | Parks & Recreation | ||
Steve Roehr | Operations Manager - Utilities | Water Services | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |