Regional Districts

North Coast (Regional District)
Mail: 14 - 342 3rd Avenue West, Prince Rupert, BC, V8J 1L5 |
Street: 14 - 342 3rd Avenue West |
Phone: 250-624-2002 |
Fax: 250-627-8493 |
info@ncrdbc.com |
https://www.ncrdbc.com/ |
Elected Officials
Name | Position | Electoral Area or Municipality |
---|---|---|
Barry Pages | Chair - Municipal | Masset (Village) |
Lee Brain | Director - Municipal | Prince Rupert (City) |
Barry Cunningham | Director - Municipal | Prince Rupert (City) |
Douglas R Daugert | Director - Municipal | Port Clements (Village) |
Dan Franzen | Director - Municipal | Port Edward (District) |
Kris Olsen | Director - Municipal | Queen Charlotte (Village) |
Karl Bergman | Director - Electoral Area | Electoral Area C (Oona River) |
Des Nobels | Director - Electoral Area | Electoral Area A (Dodge Cove) |
Evan Putterill | Director - Electoral Area | Electoral Area E (Moresby Island) |
Johanne Young | Director - Electoral Area | Electoral Area D (Rural Graham Island) |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Daniel Fish *, §, ¿ | Chief Administrative Officer | Chief Administration Corporate Administration Emergency Management/Planning | ||
Jessica Bagnall ‡ | Corporate Officer | Corporate Administration | ||
Sharon Landrath † | Treasurer | Financial Administration | ||
Tracey Gardiner | Accounts Receivable | Office Administration | ||
Tina Musgrave | Accounts Payable | Office Administration | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |