Regional Districts

Nanaimo (Regional District)
Incorporated Aug 24, 1967
Mail: 6300 Hammond Bay Road, Nanaimo, BC, V9T 6N2 |
Street: 6300 Hammond Bay Road |
Phone: 250-390-4111 |
Fax: 250-390-4163 |
[email protected] |
http://www.rdn.bc.ca |
Elected Officials
Name | Position | Electoral Area or Municipality |
---|---|---|
Vanessa Craig | Chair - Electoral Area | Electoral Area B (Gabriola, DeCourcy, Mudge Islands) |
Tyler Brown | Director - Municipal | Nanaimo (City) |
Ben Geselbracht | Director - Municipal | Nanaimo (City) |
Teunis Westbroek | Director - Municipal | Qualicum Beach (Town) |
Paul Manly | Director - Municipal | Nanaimo (City) |
Janice Perrino | Director - Municipal | Nanaimo (City) |
Mark Swain | Director - Municipal | Lantzville (District) |
Sean Wood | Director - Municipal | Parksville (City) |
Ian Thorpe | Director - Municipal | Nanaimo (City) |
Leonard Krog | Director - Municipal | Nanaimo (City) |
Erin Hemmens | Director - Municipal | Nanaimo (City) |
Sheryl Armstrong | Director - Municipal | Nanaimo (City) |
Doug O'Brien | Director - Municipal | Parksville (City) |
Bob Rogers | Director - Electoral Area | Electoral Area E (Nanoose Bay) |
Lauren Melanson | Director - Electoral Area | Electoral Area C (Extension, Nanaimo Lakes, East Wellington, Pleasant Valley) |
Lehann Wallace | Director - Electoral Area | Electoral Area G (French Creek, San Pareil, Little Qualicum) |
Leanne Salter | Director - Electoral Area | Electoral Area F (Coombs, Hilliers, Errington, Whiskey Creek, Meadowood) |
Jessica Stanley | Director - Electoral Area | Electoral Area A (Cedar, South Wellington, Yellowpoint, Cassidy) |
Stuart McLean | Vice Chair - Electoral Area | Electoral Area H (Bowser, Qualicum Bay, Deep Bay) |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Douglas Holmes * | Chief Administrative Officer | Chief Administration | ||
Jacquie Hill ‡, ¿ | Manager of Legislative Services/ Corporate Officer | Corporate Administration | ||
Tiffany Moore † | Chief Financial Officer | Financial Administration | ||
Christina Crabtree | General Manager Corporate Services | Corporate Services Financial Administration Human Resources Information Technology | ||
Lisa Grant | General Manager, Development & Emergency Services | Planning & Development | ||
Carol Loudon | Executive Coordinator | Office Administration | ||
Tom Osborne | General Manager, Recreation & Parks | Parks & Recreation | ||
Ellen Tian | General Manager, Regional & Community Utilities | Engineering Environmental Services Public Works & Operations Solid Waste & Recycling | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |