Regional Districts

Bulkley-Nechako (Regional District)
Incorporated 1-Feb-1966
Mailing Address Box 820, Burns Lake, BC, V0J 1E0
Street Address 37 - 3rd Avenue
Phone 250-692-3195
Fax 250-692-3305
Email inquiries@rdbn.bc.ca
Region North Coast / Nechako, BC
Elected Officials
Name | Position | Electoral Area or Municipality |
---|---|---|
Bill Miller | Chair - Electoral Area | Electoral Area B (Burns Lake Rural) |
Taylor Bachrach | Director - Municipal | Smithers (Town) |
Chris Beach | Director - Municipal | |
Shane Brienen | Director - Municipal | Houston (District) |
Dwayne Lindstrom | Director - Municipal | Fraser Lake (Village) |
Tom Liversidge | Director - Municipal | Granisle (Village) |
Rob MacDougall | Director - Municipal | Fort St. James (District) |
Darcy Repen | Director - Municipal | Telkwa (Village) |
Gerry Thiessen | Director - Municipal | Vanderhoof (District) |
Eileen Benedict | Director - Electoral Area | Electoral Area E (Francois/Ootsa Lake Rural) |
Mark Fisher | Director - Electoral Area | Electoral Area A (Smithers Rural) |
Tom Greenaway | Director - Electoral Area | Electoral Area C (Fort St. James Rural) |
Rob Newell | Director - Electoral Area | Electoral Area G (Houston Rural) |
Mark Parker | Director - Electoral Area | Electoral Area D (Fraser Lake Rural) |
Jerry Petersen | Director - Electoral Area | Electoral Area F (Vanderhoof Rural) |
Staff
Name | Position | Professional Category(s) |
---|---|---|
Melany de Weerdt * | Chief Administrative Officer | Chief Administration |
John Illes † | Chief Financial Officer | Financial Administration |
Cheryl Anderson ‡, ¿ | Manager of Administrative Services | Corporate Administration Elections Office Administration |
Jason Berlin | Chief Building Inspector | Planning & Development |
Jason Blackwell | Regional Fire Chief | Bylaw Enforcement |
Steve Buhr | Building Inspector/Bylaw Enforcement Officer | Building Technology/Inspection Bylaw Enforcement |
Geraldine Craven | Administration Clerk / Receptionist | Office Administration |
Nellie Davis | Grant Writer | Economic Development |
Janette Derksen | Deputy Director of Environmental Services | Environmental Services |
Rebecca Goertzen | Protective Services Assistant | Emergency Preparedness/Planning |
Haley Jeffrey | Emergency Services Manager | Public Safety |
Lindsey Larsen | Regional Economic Development Coordinator | Economic Development |
Jason Llewellyn | Director of Planning | Planning & Development |
Jennifer MacIntyre | Planner 1 | Planning & Development |
Rory McKenzie | Director of Environmental Services | Public Works & Operations |
Laura O'Meara | Senior Financial Assistant | Financial Administration |
Eric Rehwald | GIS Technician | Geographic Information Systems Planning & Development |
Kristi Rensby | Finance/Administration Coordinator | Financial Administration |
Maria Sandberg | Planner I | Planning & Development |
Charlie Sherwood | Environmental Services Operations Supervisor | Public Works & Operations |
June Stratichuk | Development Services Clerk | Planning & Development |
Corrine Swenson | Manager of Regional Economic Development | Economic Development |
Deneve Vanderwolf | Regional Transit Service Coordinator | Community Services |
Wendy Wainwright | Executive Assistant | Office Administration |
Richard Wainwright | Chief Building Inspector | Planning & Development |
Elaine Wiebe | Environmental Services Assistant | Environmental Services |
* = Chief Administration
† = Chief Financial Officer
‡ = Corporate Administrator
§ = Approving Officer
¶ = Tax Collector
¿ = Chief Election Officer
† = Chief Financial Officer
‡ = Corporate Administrator
§ = Approving Officer
¶ = Tax Collector
¿ = Chief Election Officer
Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages.