Municipalities

Fort St. James (District)
Incorporated Dec 19, 1952
Mail: PO Box 640, Fort St. James, BC, V0J 1P0 |
Street: 477 Stuart Drive West |
Phone: 250-996-8233 |
Fax: 250-996-2248 |
[email protected] |
http://fortstjames.ca/ |
Elected Officials
Name | Position |
---|---|
Bob Motion | Mayor |
Judy Greenaway | Councillor |
Jennifer B Howell | Councillor |
Brad Miller | Councillor |
Paul A Stent | Councillor |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Martin Taylor *, § | Interim Chief Administrative Officer | Chief Administration | ||
Rachelle Willick †, ¶ | Chief Financial Officer | Financial Administration Procurement/Purchasing/Inventory Risk Management/Insurance | ||
Brooke Eschuk | Economic Development Officer | Economic Development | ||
Doug Lowther | Public Works Superintendent | Airport Management/Services Cemetery Services Engineering Environmental Services Facilities Maintenance Fleet & Driver Services/Management Occupational Health & Safety Parks & Recreation Project Management Public Works & Operations | ||
Ryan McVey | Fire Chief | Fire / Rescue / First Aid Services | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |