Municipalities

Coldstream (District)
Incorporated Dec 21, 1906
Mail: 9901 Kalamalka Road, Coldstream, BC, V1B 1L6 |
Street: 9901 Kalamalka Road |
Phone: 250-545-5304 |
Fax: 250-545-4733 |
[email protected] |
http://www.coldstream.ca |
Elected Officials
Name | Position |
---|---|
Ruth Hoyte | Mayor |
Pat Cochrane | Councillor |
Doug Dirk | Councillor |
Stephanie Hoffman | Councillor |
Ruth Hoyte | Councillor |
Jeremy Levy | Councillor |
Simone Runyan | Councillor |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Keri-Ann Austin * | Chief Administrative Officer | Chief Administration | ||
Nicole Cressman ‡ | Director of Corporate Administration | Corporate Administration Corporate Services | ||
Kim Tvergyak | Deputy Municipal Clerk | Corporate Administration Corporate Services Elections | ||
Jeremy Sundin †, ¶ | Director of Financial Administration | Financial Administration Information Technology | ||
Ryan Roycroft § | Director of Development Services | Planning & Development | ||
Kelsey Bates | Executive Assistant | Corporate Administration | ||
Keith Green | Protective Services Manager | Emergency Coordination & Preparedness | ||
Brad Mills | Operations Superintendent - Public Works & Parks | Public Works & Operations | ||
Fiona Morgenthaler-Code | Deputy Fire Chief - Coldstream Fire Hall | Fire / Rescue / First Aid Services | ||
Janis Netzel | Director of Infrastructure Services | Engineering Irrigation/Sprinklers Public Works & Operations Sewer & Wastewater Services Water Services | ||
Keith Whiteley | Operations Superintendent-Utilities | Public Works & Operations | ||
Marty Wright | Fire Chief - Lavington Fire Hall | Fire / Rescue / First Aid Services | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |