Regional Districts

Islands Trust (Islands Trust)
Mail: 200 - 1627 Fort Street, Victoria, BC, V8R 1H8 |
Street: 200 - 1627 Fort Street |
Phone: 250-405-5151 |
Fax: 250-405-5155 |
[email protected] |
http://www.islandstrust.bc.ca |
Elected Officials
Name | Position | Island Represented |
---|---|---|
Alex Allen | Local Trustee | Hornby |
Joe Bernardo | Local Trustee | Gambier |
Mairead Boland | Local Trustee | Saturna |
Sam Borthwick | Local Trustee | Denman |
Paul Brent | Local Trustee | Saturna |
Laura Busheikin | Local Trustee | Denman |
Aaron Campbell | Local Trustee | North Pender |
Scott Colbourne | Local Trustee | Gabriola |
David Critchley | Local Trustee | Denman |
Jeanine Dodds | Local Trustee | Mayne |
Tobi Elliott | Islands Trust Chair | Gabriola |
Kristina Evans | Local Trustee | South Pender |
Dag Falck | Local Trustee | South Pender |
Doug Fenton | Local Trustee | Thetis |
Lisa Gauvreau | Local Trustee | Galiano |
David Graham | Local Trustee | Denman |
Peter Grove | Local Trustee | Salt Spring |
Jaimie Harris | Local Trustee | Salt Spring |
Ken Hunter | Local Trustee | Thetis |
Peter Johnston | Local Trustee | Lasqueti |
Kees Langereis | Local Trustee | Gabriola |
Mikaila Lironi | Local Trustee | Lasqueti |
Ben Mabberley | Local Trustee | Galiano |
David Maude | Local Trustee | Mayne |
Benjamin McConchie | Local Trustee | North Pender |
Lee Middleton | Local Trustee | Saturna |
Deb Morrison | Local Trustee | North Pender |
Laura Patrick | Local Trustee | Salt Spring |
Kristina Peszel | Local Trustee | South Pender |
Timothy Peterson | Local Trustee | Lasqueti |
Tahirih Rockafella | Local Trustee | Galiano |
Grant Scott | Local Trustee | Hornby |
Kate-Louise Stamford | Local Trustee | Gambier |
Cameron Thorn | Local Trustee | South Pender |
Jane Wolverton | Local Trustee | Galiano |
Steve Wright | Local Trustee | South Pender |
Susan Yates | Local Trustee | Gabriola |
Sue Ellen Fast | Municipal Trustee | Bowen |
Judith Gedye | Municipal Trustee | |
Alison Morse | Municipal Trustee | Bowen |
Tim Wake | Municipal Trustee |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Russ Hotsenpiller * | Chief Administrative Officer | Chief Administration | ||
David Marlor ‡, ¿ | Director, Legislative Services (Corporate Secretary) | Corporate Administration | ||
Julia Mobbs † | Director, Administrative Services | Corporate Administration | ||
Clare Frater | Director, Trust Area Services | Communications Policy & Research | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |