Regional Districts

Central Okanagan (Regional District)
Incorporated Aug 24, 1967
Mail: 1450 KLO Road, Kelowna, BC, V1W 3Z4 |
Street: 1450 KLO Road |
Phone: 250-763-4918 |
Fax: 250-763-0606 |
info@cord.bc.ca |
http://www.regionaldistrict.com |
Elected Officials
Name | Position | Electoral Area or Municipality |
---|---|---|
Gail Given | Chair - Municipal | Kelowna (City) |
James Baker | Director - Municipal | Lake Country (District) |
Colin Basran | Director - Municipal | Kelowna (City) |
Maxine DeHart | Director - Municipal | Kelowna (City) |
Cindy Fortin | Director - Municipal | Peachland (District) |
Charlie Hodge | Director - Municipal | Kelowna (City) |
Stephen Johnston | Director - Municipal | West Kelowna (City) |
Gord Milsom | Director - Municipal | West Kelowna (City) |
Brad Sieben | Director - Municipal | Kelowna (City) |
Luke Stack | Director - Municipal | Kelowna (City) |
Loyal W. Wooldridge | Director - Municipal | Kelowna (City) |
Wayne Carson | Director - Electoral Area | Central Okanagan West Electoral Area |
Bartyik Mark | Director - Electoral Area | Central Okanagan East Electoral Area |
Tom Konek | Director - First Nation |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Brian Reardon *, ‡ | Chief Administrative Officer | Chief Administration Corporate Administration | ||
Marilyn Rilkoff † | Director of Financial Services | Financial Administration | ||
Todd Cashin § | Director - Community Services | Building Technology/Inspection Planning & Development | ||
Mary Jane Drouin ¿ | Manager, Corporate Services | Corporate Services Information & Privacy Coordination | ||
Richard Bruneau | Manager of Information Services | Information Technology | ||
Jodie Foster | Manager - Corporate Communications | Communications | ||
Corie Griffiths | Director, Economic Development | Economic Development | ||
Andrea Henderson | Manager of Human Resources | Human Resources | ||
David Komaike | Director - Engineering Services | Engineering Environmental Services | ||
Murray Kopp | Director of Parks Services | Parks & Recreation | ||
Ross Kotscherofski | Manager - Fire Services | Fire / Rescue / First Aid Services | ||
Diane Merenick | Chief Bylaw Enforcement Officer | Bylaw Enforcement | ||
Bruce Smith | Communications & Intergovernmental Affairs Coordinator | Communications | ||
Carol Teschner | Manager of Financial Services | Financial Administration | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |