Regional Districts

North Coast (Regional District)
Mail: 14 - 342 3rd Avenue West, Prince Rupert, BC, V8J 1L5 |
Street: 14 - 342 3rd Avenue West |
Phone: 250-624-2002 |
Fax: 250-627-8493 |
[email protected] |
https://www.ncrdbc.com/ |
Elected Officials
Name | Position | Electoral Area or Municipality |
---|---|---|
Barry Pages | Chair - Municipal | Masset (Village) |
Knut Bjorndal | Director - Municipal | |
Scott A Cabianca | Director - Municipal | |
Barry Cunningham | Director - Municipal | Prince Rupert (City) |
Lisa Pineault | Director - Municipal | |
Herb Pond | Director - Municipal | Prince Rupert (City) |
Karl Bergman | Director - Electoral Area | Electoral Area C (Oona River) |
Des Nobels | Director - Electoral Area | Electoral Area A (Dodge Cove) |
Ocean Rutherford | Director - Electoral Area | Electoral Area A (Dodge Cove) |
Johanne Young | Director - Electoral Area | Electoral Area D (Rural Graham Island) |
Evan Putterill | Vice Chair - Electoral Area | Electoral Area E (Moresby Island) |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Daniel Fish *, §, ¿ | Chief Administrative Officer | Chief Administration Corporate Administration Emergency Management/Planning | ||
Howard Tsang ‡ | Corporate Officer | Corporate Administration | ||
Sharon Landrath † | Treasurer | Financial Administration | ||
Chantal Wentland | Planning/Economic Development Officer | Planning & Development | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |