Municipalities

Langford (City)
Incorporated Dec 8, 1992
Mail: 877 Goldstream Avenue, 2nd Floor, Langford, BC, V9B 2X8 |
Street: 877 Goldstream Avenue, 2nd Floor |
Phone: 250-478-7882 |
Fax: 250-391-3437 |
[email protected] |
https://www.langford.ca/ |
Elected Officials
Name | Position |
---|---|
Stewart Young | Mayor |
Denise Blackwell | Councillor |
Matthew Sahlstrom | Councillor |
Lanny Seaton | Councillor |
Norma Stewart | Councillor |
Lillian Szpak | Councillor |
Roger Wade | Councillor |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Darren Kiedyk * | Chief Administrative Officer | Chief Administration | ||
Marie Watmough ‡ | Acting Director of Corporate Services | Corporate Services Information & Privacy Coordination Legal Services Records & Information Management | ||
Michael Dillabaugh †, ¶ | Director of Finance | Financial Administration | ||
Leah Stohmann § | Deputy Director of Planning | Planning & Development | ||
Julie Coneybeer | Executive Assistant to Mayor, Council, CAO | Chief Administration | ||
Chris Aubrey | Fire Chief / Emergency Programs Coordinator | Emergency Management/Planning Fire / Rescue / First Aid Services | ||
Matthew Baldwin | Director of Planning | Planning & Development | ||
Jordyn Dryden | Acting Manager of Legal Services | Corporate Administration | ||
Lorne Fletcher | Manager of Community Safety and Municipal Enforcement | Bylaw Enforcement | ||
Christie Klein | HR Advisor | Human Resources Labour Relations Occupational Health & Safety | ||
Michelle Mahovlich | Director of Engineering | Engineering Public Works & Operations Sewer & Wastewater Services Transportation Services | ||
Yari Nielsen | Manager of Parks and Recreation | Parks & Recreation | ||
Donna Petrie | Manager of Business Development and Events | Communications Community Services Economic Development Event Planning/Management Tourism | ||
Todd Preston | Superintendent | Police Services | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |