Municipalities

Trail (City)
Incorporated Jun 14, 1901
Mail: 1394 Pine Avenue, Trail, BC, V1R 4E6 |
Street: 1394 Pine Avenue |
Phone: 250-364-1262 |
Fax: 250-364-0830 |
[email protected] |
http://www.trail.ca |
Elected Officials
Name | Position |
---|---|
Lisa Pasin | Mayor |
Paul Butler | Councillor |
Robert Cacchioni | Councillor |
Carol Dobie | Councillor |
Eleanor Gattafoni Robinson | Councillor |
Colleen Jones | Councillor |
Sandy Santori | Councillor |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Michelle McIsaac *, ‡, §, ¿ | Acting Chief Administrative Officer/Corporate Administrator | Chief Administration Corporate Administration | ||
Sandy Lucchini | Deputy Corporate Administrator | Corporate Administration Human Resources | ||
Rino Merlo † | Deputy Director of Finance | Financial Administration | ||
Robert Baker | Deputy Director of Parks and Recreation | Airport Management/Services Parks & Recreation | ||
Duane Birnie | Information Systems Coordinator | Information Technology | ||
Trisha Davison | Director of Parks and Recreation | Parks & Recreation | ||
Dan Derby | Regional Fire Chief | Fire / Rescue / First Aid Services | ||
Calvin Heighton | Bylaw Enforcement Officer | Building Technology/Inspection Bylaw Enforcement | ||
John Howes | Engineering Technician | Engineering | ||
Andrea Jolly | Communications and Events Coordinator | Communications Event Planning/Management | ||
Bryan Maloney | Purchasing / Mechanical Superintendent | Public Works & Operations | ||
Kyle McCormick | Engineering Technician | Engineering | ||
Chris McIsaac | Director of Public Works | Public Works & Operations | ||
David Moorhead | Grounds/Roads Superintendent | Cemetery Services Irrigation/Sprinklers Public Works & Operations Traffic Services Transportation Services | ||
Craig Speers | Utilities Superintendent | Public Works & Operations Sewer & Wastewater Services Water Services | ||
Mike Wicentowich | Sergeant | Police Services | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |