Municipalities

Squamish (District)
Incorporated May 18, 1948
Mail: Box 310, Squamish, BC, V8B 0A3 |
Street: 37955 Second Avenue |
Phone: 604-892-5217 |
Fax: 604-892-1083 |
[email protected] |
http://squamish.ca |
Elected Officials
Name | Position |
---|---|
Karen Elliott | Mayor |
Eric Andersen | Councillor |
John French | Councillor |
Armand Hurford | Councillor |
Chris Pettingill | Councillor |
Doug Race | Councillor |
Jenna Stoner | Councillor |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Linda Glenday * | Chief Administrative Officer | Engineering Environmental Services Facilities Maintenance Mechanics & Vehicle Maintenance Planning & Development Project Management Public Works & Operations Solid Waste & Recycling Transportation Services | ||
Robin Arthurs ‡, ¿ | General Manager of Corporate Services | Bylaw Enforcement Communications Corporate Administration Corporate Services Elections Executive / Administrative Management Facilities Maintenance Human Resources Information & Privacy Coordination Information Technology Labour Relations Legal Services Negotiations Occupational Health & Safety Office Administration Property Management Real Estate Records & Information Management | ||
Charlene Pawluk ‡ | Manager of Legislative Services | Corporate Administration | ||
Heather Boxrud † | Chief Financial Officer | Financial Administration | ||
Jonas Velaniskis § | Director of Development Services | Planning & Development | ||
Jeremy Valeriote | Executive Assistant | Office Administration | ||
Gary Buxton | General Manager of Community Planning and Infrastructure | Construction Engineering Environmental Services Equipment Operator Facilities Management/Development Fleet & Driver Services/Management Public Works & Operations Sewer & Wastewater Services Solid Waste & Recycling Transportation Services | ||
Devon Guest | Film & Events Manager | Event Planning/Management | ||
Tim Hoskin | Director of Recreation Services | Parks & Recreation | ||
Conrad Kordel | IT Director | Information Technology | ||
Megan Latimer | Emergency Program Coordinator | Emergency Communications Emergency Management/Planning | ||
Sarah McJannet | Planner | Planning & Development | ||
Christina Moore | Communications Manager | Communications | ||
Kate Mulligan | Economic Development Officer | Economic Development | ||
Bob Smith | Director of Operations | Public Works & Operations | ||
Bill Stoner | Fire Chief | Fire / Rescue / First Aid Services | ||
Vacant Vacant | Senior Director Community Services | Community Services | ||
Chris Wyckham | Director of Engineering | Engineering | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |