Municipalities

Port Moody (City)
Incorporated Mar 11, 1913
Mail: 100 Newport Drive, Port Moody, BC, V3H 5C3 |
Street: 100 Newport Drive |
Phone: 604-469-4500 |
Fax: 604-469-4550 |
[email protected] |
http://www.portmoody.ca |
Elected Officials
Name | Position |
---|---|
Meghan Lahti | Mayor |
Samantha Agtarap | Councillor |
Diana Dilworth | Councillor |
Kyla Knowles | Councillor |
Amy Lubik | Councillor |
Haven Lurbiecki | Councillor |
Callan Morrison | Councillor |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Tim Savoie * | City Manager | Chief Administration | ||
Stephanie Lam ‡ | City Clerk and Manager of Legislative Services | Corporate Administration | ||
Tracey Takahashi ‡ | Deputy Corporate Officer | Corporate Administration | ||
Philip Lo ¿ | Legislative Services Advisor | Corporate Administration | ||
Jennifer Mills | Legislative Services Advisor | Corporate Administration | ||
Paul Rockwood †, ¶ | General Manager of Finance & Technology | Financial Administration Legal Services Procurement/Purchasing/Inventory Real Estate Risk Management/Insurance | ||
Jeff Moi § | General Manager of Engineering & Operations | Engineering Public Works & Operations | ||
Kate Zanon § | General Manager of Community Development | Arts & Cultural Services Community Services Facilities Maintenance Parks & Recreation | ||
Stephanie Ivall | Executive Assistant to Mayor and Council | Office Administration | ||
Esin Gozukara | Acting Executive Assistant to Mayor and Council | Corporate Administration | ||
Jill Cochran | Executive Assistant to City Manager | Corporate Services | ||
Mary DePaoli | Manager of Policy Planning | Planning & Development | ||
David Fleugel | Police Chief | Police Services | ||
Robyn MacLeod | Manager of Building, Bylaw and Licensing | Building Technology/Inspection Bylaw Enforcement Planning & Development | ||
Anna Mathewson | General Manager of Community Services | Arts & Cultural Services Environmental Services Parks & Recreation | ||
Darcey O’Riordan | Fire Chief | Fire / Rescue / First Aid Services | ||
Angie Parnell | General Manager of Corporate Services | Communications Human Resources Information Technology Labour Relations Occupational Health & Safety | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |