Municipalities

Burnaby (City)
Incorporated Sep 22, 1892
Mail: 4949 Canada Way, Burnaby, BC, V5G 1M2 |
Street: 4949 Canada Way |
Phone: 604-294-7944 |
Fax: 604-294-7537 |
[email protected] |
http://www.burnaby.ca |
Elected Officials
Name | Position |
---|---|
Mike Hurley | Mayor |
Pietro Calendino | Councillor |
Sav Dhaliwal | Councillor |
Alison Gu | Councillor |
Joe Keithley | Councillor |
Richard T Lee | Councillor |
Maita Santiago | Councillor |
Daniel Tetrault | Councillor |
James Wang | Councillor |
Staff
Name | Position | Professional Category(s) | ||
---|---|---|---|---|
Leon Gous * | Chief Administrative Officer | Chief Administration Engineering | ||
Blanka Zeinabova ‡ | City Clerk | Corporate Administration | ||
Noreen Kassam † | Director of Finance | Financial Administration | ||
Ed Kozak § | Director Planning & Building | Business Analysis/Services Planning & Development | ||
Anita Bhandari | Chief Human Resources Officer | Human Resources | ||
Chris Bowcock | Fire Chief | Fire / Rescue / First Aid Services | ||
Gisele Caron | Purchasing Manager | Procurement/Purchasing/Inventory | ||
Dave Critchley | Director Public Safety and Community Services | Emergency Communications Emergency Management/Planning Energy Management Police Services Public Safety | ||
Dipak Dattani | Director Corporate Services | Corporate Services | ||
Beth Davies | Chief Librarian | Library Services | ||
Lisa Dotto | Executive Assistant - Office of the City Manager | Office Administration | ||
Dave Ellenwood | Director, Parks, Recreation and Cultural Services | Parks & Recreation | ||
Lee-Ann Garnett | Deputy Director Planning and Building | Planning & Development | ||
James Lota | Director Engineering | Engineering | ||
Charmaigne Pflugrath | Emergency Management Program Coordiantor | Emergency Communications Emergency Management/Planning | ||
Johannes Schumann | Assistant Director Current Planning | Planning & Development | ||
Patrick Shek | Chief Building Inspector | Building Technology/Inspection | ||
Elaine Wong | Executive Assistant - Mayor's Office | Office Administration | ||
* = Chief Administration † = Chief Financial Officer ‡ = Corporate Administrator § = Approving Officer ¶ = Tax Collector ¿ = Chief Election Officer Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages. |