Municipalities

Chetwynd (District)
Incorporated 25-Sep-1962
Mailing Address Box 357, Chetwynd, BC, V0C 1J0
Street Address 5400 Hospital Road
Phone 250-401-4100
Fax 250-401-4101
Email d-chet@gochetwynd.com
Region Peace River, BC
Regional District Peace River
Elected Officials
Name | Position |
---|---|
Merlin Nichols | Mayor |
Clay Bassendowski | Councillor |
Alec Brownlee | Councillor |
Mel Raymond Deck | Councillor |
Rochelle Galbraith | Councillor |
Ernest Pfanner | Councillor |
Laura Weisgerber | Councillor |
Staff
Name | Position | Professional Category(s) |
---|---|---|
Carol Newsom * | Chief Administrative Officer | Chief Administration |
Kevin Franson †, ¶ | Director of Financial Administration | Financial Administration |
Deanne Ennis ¿ | Deputy Director of Corporate Administration | Corporate Administration |
Ellen McAvany | Economic Development Officer | Economic Development |
Melissa Millsap | Manager of Leisure and Facility Services | Facilities Maintenance |
Randy Rusjan | Director of Parks and Recreation | Parks & Recreation |
Leo Sabulsky | Fire Chief / Emergency Coordinator | Fire & Rescue Services |
* = Chief Administration
† = Chief Financial Officer
‡ = Corporate Administrator
§ = Approving Officer
¶ = Tax Collector
¿ = Chief Election Officer
† = Chief Financial Officer
‡ = Corporate Administrator
§ = Approving Officer
¶ = Tax Collector
¿ = Chief Election Officer
Please note: Information provided on this page may not be used for sending unsolicited commercial electronic messages.
Graphs & Data
Back to Top