2022 Voter Turnout Municipalities

Local Government Jurisdiction Number of Councillors Ballots Cast Estimated Eligible Voters Voter Turnout
100 Mile House District 4 416 156926.51%
Abbotsford City 8 25250 10688423.62%
Alert Bay Village 4 116 37131.27%
Anmore Village 4 878 172750.84%
Armstrong City 6 945 428722.04%
Ashcroft Village 4 427 139930.52%
Barriere District 6 557 152836.45%
Bear Lake Community Commission Commission 4 45 14231.69%
Belcarra Village 4 421 56474.65%
Bowen Island Island Municipality 6 1942 325259.72%
Burnaby City 8 32249 16696719.31%
Burns Lake Village 4 281 150518.67%
Cache Creek Village 4 469 80058.63%
Campbell River City 6 10359 2865036.16%
Canal Flats Village 4 318 66148.11%
Castlegar City 6 1852 646628.64%
Central Saanich District 6 4102 1653424.81%
Chase Village 4 995 204748.61%
Chetwynd District 6 222 172012.91%
Chilliwack City 6 17338 6999724.77%
Clearwater District 6 987 186652.89%
Clinton Village 4 335 47969.94%
Coal Harbour Local Community Commission Commission 4 0 1980%
Coldstream District 6 2123 863324.59%
Colwood City 6 3798 1489125.51%
Comox Town 6 3412 1197528.49%
Coquitlam City 8 20668 10297320.07%
Courtenay City 6 5927 2281325.98%
Cranbrook City 6 4535 1616928.05%
Creston Town 6 1629 464535.07%
Cumberland Village 4 1420 339341.85%
Daajing Giids Village 4 432 79054.68%
Dawson Creek City 6 2185 870925.09%
Delta City 6 22655 7942328.52%
Duncan City 6 911 410322.2%
Elkford District 6 707 199335.47%
Enderby City 6 775 254630.44%
Esquimalt Township 6 3373 1429423.6%
Fernie City 6 2485 455254.59%
Fort Fraser Local Commission Commission 4 0 1790%
Fort St. James District 4 314 103530.34%
Fort St. John City 6 2567 1430117.95%
Fraser Lake Village 4 239 73232.65%
Fruitvale Village 4 420 161126.07%
Gibsons Town 4 1506 386338.99%
Gold River Village 4 614 104358.87%
Golden Town 6 1267 303341.77%
Grand Forks City 6 1269 343736.92%
Granisle Village 4 108 30335.64%
Greenwood City 4 362 60459.93%
Harrison Hot Springs Village 4 775 159848.5%
Hazelton Village 4 137 68619.97%
Highlands District 6 723 198036.52%
Hope District 6 1623 552329.39%
Houston District 6 326 227214.35%
Hudson's Hope District 6 259 64440.22%
Invermere District 4 0 28730%
Kamloops City 8 23218 7632730.42%
Kaslo Village 4 549 89261.55%
Kelowna City 8 34851 11496330.31%
Kent District 4 624 502312.42%
Keremeos Village 4 559 145738.37%
Kimberley City 6 1857 626029.66%
Kitimat District 6 1364 628521.7%
Ladysmith Town 6 1733 731123.7%
Lake Country District 6 2020 1276715.82%
Lake Cowichan Town 4 953 282333.76%
Langford City 6 8437 3515324%
Langley City 6 3778 2216617.04%
Langley Township 8 25936 9804626.45%
Lantzville District 4 1580 316549.92%
Lillooet District 4 885 196744.99%
Lions Bay Village 4 709 109664.69%
Logan Lake District 6 594 187131.75%
Lumby Village 4 489 160230.52%
Lytton Village 4 129 18968.25%
Mackenzie District 6 694 257326.97%
Maple Ridge District 6 14491 6733921.52%
Masset Village 4 0 6840%
McBride Village 4 238 46351.4%
Merritt City 6 2391 551443.36%
Metchosin District 4 1964 415447.28%
Midway Village 4 329 57057.72%
Mission City 6 6727 3065021.95%
Montrose Village 4 248 80130.96%
Nakusp Village 4 389 135728.67%
Nanaimo City 8 18664 7798423.93%
Nelson City 6 3555 867640.98%
New Denver Village 4 417 46789.29%
New Hazelton District 6 108 41526.02%
New Westminster City 6 15923 5836127.28%
North Cowichan District 6 8545 2868429.79%
North Saanich District 6 3789 1069435.43%
North Vancouver City 6 9351 4178322.38%
North Vancouver District 6 15032 6383623.55%
Northern Rockies Regional Municipality 6 1042 293135.55%
Oak Bay District 6 4583 1413232.43%
Oliver Town 6 852 414920.54%
Osoyoos Town 6 2101 476944.06%
Parksville City 6 4009 1181833.92%
Peachland District 6 2398 498648.09%
Pemberton Village 4 880 240336.62%
Penticton City 6 10115 3027833.41%
Pitt Meadows City 6 3391 1457523.27%
Port Alberni City 6 4985 1496033.32%
Port Alice Village 4 272 64642.11%
Port Clements Village 4 102 27237.5%
Port Coquitlam City 6 8129 4432218.34%
Port Edward District 4 220 40354.59%
Port Hardy District 6 866 302828.6%
Port McNeill Town 4 982 178555.01%
Port Moody City 6 8989 2865031.38%
Pouce Coupe Village 4 265 58345.45%
Powell River City 6 5251 1137746.15%
Prince George City 8 15310 5828926.27%
Prince Rupert City 6 2888 936030.85%
Princeton Town 4 991 243640.68%
Qualicum Beach Town 4 4453 839853.02%
Quesnel City 6 2317 782129.63%
Radium Hot Springs Village 4 417 111937.27%
Revelstoke City 6 1941 638730.39%
Richmond City 8 35093 14314224.52%
Rossland City 6 1627 312752.03%
Saanich District 8 27975 9082930.8%
Salmo Village 4 445 93147.8%
Salmon Arm City 6 4653 1561929.79%
Sayward Village 4 155 29352.9%
Sechelt District 6 3942 960241.05%
Sicamous District 6 964 220443.74%
Sidney Town 6 2863 1053327.18%
Silverton Village 4 105 15070%
Slocan Village 4 166 34947.56%
Smithers Town 6 1836 407145.1%
Sooke District 6 3358 1300025.83%
Spallumcheen Township 6 515 420012.26%
Sparwood District 6 1072 301535.56%
Squamish District 6 6718 1694639.64%
Stewart District 6 218 36859.24%
Summerland District 6 3587 988136.3%
Sun Peaks Mountain Resort Municipality 4 346 92237.53%
Surrey City 8 118908 37443831.76%
Tahsis Village 4 194 33757.57%
Taylor District 4 401 103938.59%
Telkwa Village 4 321 104430.75%
Terrace City 6 2059 884423.28%
Tofino District 6 359 208117.25%
Trail City 6 2429 648137.48%
Tumbler Ridge District 6 578 181331.88%
Ucluelet District 4 643 206031.21%
Valemount Village 4 0 8470%
Vancouver City 10 171494 46000037.28%
Vanderhoof District 6 1600 321549.77%
Vernon City 6 8677 3558924.38%
Victoria City 8 27452 7457336.81%
View Royal Town 6 2382 916925.98%
Warfield Village 4 561 137040.95%
Wells District 4 90 17750.85%
West Kelowna City 6 5522 2809819.65%
West Vancouver District 6 11520 3238635.57%
Whistler Resort Municipality 6 3224 915235.23%
White Rock City 6 5339 1814829.42%
Williams Lake City 6 3197 833638.35%
Zeballos Village 4 65 12552%