2018 Voter Turnout Municipalities

Local Government Jurisdiction Number of Councillors Ballots Cast Estimated Eligible Voters Voter Turnout
100 Mile House District 4 611 136544.76%
Abbotsford City 8 33182 9252935.86%
Alert Bay Village 4 177 41942.24%
Anmore Village 4 827 159052.01%
Armstrong City 6 864 385422.42%
Ashcroft Village 4 740 132855.72%
Barriere District 6 653 134848.44%
Belcarra Village 4 422 49884.74%
Bowen Island Island Municipality 6 1790 265567.42%
Burnaby City 8 49972 15601532.03%
Burns Lake Village 4 381 147125.9%
Cache Creek Village 4 488 80860.4%
Campbell River City 6 6522 2567025.41%
Canal Flats Village 4 387 53871.93%
Castlegar City 6 2866 605347.35%
Central Saanich District 6 5059 1534532.97%
Chase Village 4 1094 187158.47%
Chetwynd District 6 492 175428.05%
Chilliwack City 6 24703 6342738.95%
Clearwater District 6 891 183848.48%
Clinton Village 4 335 53662.5%
Coldstream District 6 2609 803732.46%
Colwood City 6 4089 1296831.53%
Comox Town 6 4392 1086740.42%
Coquitlam City 8 23967 9457125.34%
Courtenay City 6 7372 1986937.1%
Cranbrook City 6 4012 1506726.63%
Creston Town 6 2245 456349.2%
Cumberland Village 4 1388 289247.99%
Dawson Creek City 6 2094 827225.31%
Delta District 6 31434 7348642.78%
Duncan City 6 1354 357937.83%
Elkford District 6 679 196534.55%
Enderby City 6 829 238334.79%
Esquimalt Township 6 4143 1388029.85%
Fernie City 6 2520 392564.2%
Fort St. James District 4 505 111445.33%
Fort St. John City 6 2861 1491019.19%
Fraser Lake Village 4 360 74248.52%
Fruitvale Village 4 798 146554.47%
Gibsons Town 4 1759 400043.98%
Gold River Village 4 652 96267.78%
Golden Town 6 637 274923.17%
Grand Forks City 6 1568 316949.48%
Granisle Village 4 160 28356.54%
Greenwood City 4 338 56060.36%
Harrison Hot Springs Village 4 731 122259.82%
Hazelton Village 4 122 47225.85%
Highlands District 6 0 17750%
Hope District 6 1996 503639.63%
Houston District 6 613 219927.88%
Hudson's Hope District 6 261 74535.03%
Invermere District 4 1062 235645.08%
Kamloops City 8 20643 6738530.63%
Kaslo Village 4 578 84268.65%
Kelowna City 8 32151 10564530.43%
Kent District 4 1136 451825.14%
Keremeos Village 4 583 126246.2%
Kimberley City 6 2860 572449.97%
Kitimat District 6 2418 610639.6%
Ladysmith Town 6 2076 666231.16%
Lake Country District 6 2791 1055026.45%
Lake Cowichan Town 4 1330 270649.15%
Langford City 6 4812 2601818.49%
Langley City 6 4891 1938925.23%
Langley Township 8 25747 8464430.42%
Lantzville District 4 1437 277551.78%
Lillooet District 4 855 180047.5%
Lions Bay Village 4 0 10190%
Logan Lake District 6 685 163241.97%
Lumby Village 4 448 138832.28%
Lytton Village 4 0 1990%
Mackenzie District 6 540 279819.3%
Maple Ridge District 6 20123 6003133.52%
Masset Village 4 261 64240.65%
McBride Village 4 282 42166.98%
Merritt City 6 2448 518447.22%
Metchosin District 4 1619 371343.6%
Midway Village 4 257 53448.13%
Mission District 6 8727 2751931.71%
Montrose Village 4 391 79149.43%
Nakusp Village 4 671 127052.83%
Nanaimo City 8 27475 6809340.35%
Nelson City 6 4315 782155.17%
New Denver Village 4 266 34976.22%
New Hazelton District 6 103 48021.46%
New Westminster City 6 14368 5222227.51%
North Cowichan District 6 8009 2279635.13%
North Saanich District 6 4008 921443.5%
North Vancouver City 6 12914 3816333.84%
North Vancouver District 6 22656 6192836.58%
Northern Rockies Regional Municipality 6 1487 333544.59%
Oak Bay District 6 7232 1349953.57%
Oliver Town 6 2118 374356.59%
Osoyoos Town 6 1593 412038.67%
Parksville City 6 4393 1014443.31%
Peachland District 6 2348 455551.55%
Pemberton Village 4 524 174430.05%
Penticton City 6 10883 2650241.06%
Pitt Meadows City 6 5575 1386640.21%
Port Alberni City 6 6240 1367845.62%
Port Alice Village 4 283 44264.03%
Port Clements Village 4 129 27047.78%
Port Coquitlam City 6 11880 4226128.11%
Port Edward District 4 239 38761.76%
Port Hardy District 6 1147 308337.2%
Port McNeill Town 4 1083 173662.38%
Port Moody City 6 8831 2367237.31%
Pouce Coupe Village 4 137 59722.95%
Powell River City 6 4843 1034246.83%
Prince George City 8 13184 5485224.04%
Prince Rupert City 6 2913 900032.37%
Princeton Town 4 1310 225258.17%
Qualicum Beach Town 4 4600 780958.91%
Queen Charlotte Village 4 411 66761.62%
Quesnel City 6 1909 748425.51%
Radium Hot Springs Village 4 0 5660%
Revelstoke City 6 2608 575845.29%
Richmond City 8 48412 13281936.45%
Rossland City 6 1255 270446.41%
Saanich District 8 32538 8500438.28%
Salmo Village 4 530 93756.56%
Salmon Arm City 6 5710 1352542.22%
Sayward Village 4 114 24646.34%
Sechelt District 6 4158 860348.33%
Sicamous District 6 931 199946.57%
Sidney Town 6 4692 969648.39%
Silverton Village 4 85 14060.71%
Slocan Village 4 117 24248.35%
Smithers Town 6 1812 385646.99%
Sooke District 6 4078 976141.78%
Spallumcheen Township 6 994 404624.57%
Sparwood District 6 1150 276341.62%
Squamish District 6 7024 1469547.8%
Stewart District 6 247 29184.88%
Summerland District 6 4099 899045.6%
Sun Peaks Mountain Resort Municipality 3 311 0.00%
Surrey City 8 110920 33728932.89%
Tahsis Village 4 224 24890.32%
Taylor District 4 403 103938.79%
Telkwa Village 4 327 94134.75%
Terrace City 6 1485 835917.77%
Tofino District 6 929 142265.33%
Trail City 6 2271 574839.51%
Tumbler Ridge District 6 766 143153.53%
Ucluelet District 4 796 127662.38%
Valemount Village 4 470 82157.25%
Vancouver City 10 176450 44832239.36%
Vanderhoof District 6 1155 310437.21%
Vernon City 6 9755 3349429.12%
Victoria City 8 29707 6624344.85%
View Royal Town 4 2244 886525.31%
Warfield Village 4 638 136046.91%
Wells District 4 138 19770.05%
West Kelowna District 6 7585 2452030.93%
West Vancouver District 6 11818 3086438.29%
Whistler Resort Municipality 6 2955 1065827.73%
White Rock City 6 6276 1586239.57%
Williams Lake City 6 3051 783938.92%
Zeballos Village 4 0 880%