2014 Voter Turnout Municipalities

Local Government Jurisdiction Number of Councillors Ballots Cast Estimated Eligible Voters Voter Turnout
100 Mile House District 4 580 0.00%
Abbotsford City 8 31765 9050835.1%
Alert Bay Village 4 201 35556.62%
Anmore Village 4 787 139156.58%
Armstrong City 6 1041 363028.68%
Ashcroft Village 4 741 133255.63%
Barriere District 6 703 149047.18%
Belcarra Village 4 327 51963.01%
Bowen Island Island Municipality 6 1920 245078.37%
Burnaby City 8 41494 15200727.3%
Burns Lake Village 4 628 171036.73%
Cache Creek Village 4 441 81054.44%
Campbell River City 6 9308 2461137.82%
Canal Flats Village 4 286 56051.07%
Castlegar City 6 2356 598139.39%
Central Saanich District 6 5137 1471634.91%
Chase Village 4 1041 207550.17%
Chetwynd District 6 395 182521.64%
Chilliwack City 6 14883 5821325.57%
Clearwater District 6 781 184442.35%
Clinton Village 4 0 5210%
Coldstream District 6 2319 767430.22%
Colwood City 6 2940 1219824.1%
Comox Town 6 4350 1047841.52%
Coquitlam City 8 21978 8661725.37%
Courtenay City 6 6150 1863433%
Cranbrook City 6 5786 1458939.66%
Creston Town 6 1875 429143.7%
Cumberland Village 4 1101 243745.18%
Dawson Creek City 6 1849 832422.21%
Delta District 6 22066 7118631%
Duncan City 6 1144 366631.21%
Elkford District 6 497 182427.25%
Enderby City 6 930 246237.77%
Esquimalt Township 6 4407 1314933.52%
Fernie City 6 940 333728.17%
Fort St. James District 4 325 112928.79%
Fort St. John City 6 2073 1303415.9%
Fraser Lake Village 4 378 83645.22%
Fruitvale Village 4 390 156025%
Gibsons Town 4 2249 363261.92%
Gold River Village 4 655 100465.24%
Golden Town 6 1297 298543.45%
Grand Forks City 6 1579 300052.63%
Granisle Village 4 0 2830%
Greenwood City 4 378 54070%
Harrison Hot Springs Village 4 719 123358.31%
Hazelton Village 4 0 1700%
Highlands District 6 559 160034.94%
Hope District 6 1876 446442.03%
Houston District 6 880 226838.8%
Hudson's Hope District 6 249 77332.21%
Invermere District 4 760 237532%
Kamloops City 8 22672 6496834.9%
Kaslo Village 4 527 77468.09%
Kelowna City 8 29661 9121332.52%
Kent District 4 1418 412834.35%
Keremeos Village 4 523 110147.5%
Kimberley City 6 2635 508351.84%
Kitimat District 6 2820 610646.18%
Ladysmith Town 6 2684 613143.78%
Lake Country District 6 2219 880325.21%
Lake Cowichan Town 4 1100 270640.65%
Langford City 6 4532 2152321.06%
Langley City 6 4187 1867622.42%
Langley Township 8 22654 7527830.09%
Lantzville District 6 1412 286249.34%
Lillooet District 4 1013 181355.87%
Lions Bay Village 4 694 105265.97%
Logan Lake District 6 553 168832.76%
Lumby Village 4 0 14430%
Lytton Village 4 85 19344.04%
Mackenzie District 6 808 265330.46%
Maple Ridge District 6 16815 5532830.39%
Masset Village 4 165 66724.74%
McBride Village 4 336 40682.76%
Merritt City 6 1841 523935.14%
Metchosin District 4 1584 360843.9%
Midway Village 4 228 50944.79%
Mission District 6 8259 2575232.07%
Montrose Village 4 327 81740.02%
Nakusp Village 4 539 117845.76%
Nanaimo City 8 21752 6400533.98%
Nelson City 6 4156 756754.92%
New Denver Village 4 0 3790%
New Hazelton District 6 113 42126.84%
New Westminster City 6 14564 4859129.97%
North Cowichan District 6 7779 2209235.21%
North Saanich District 6 4812 898353.57%
North Vancouver City 6 10567 3476630.39%
North Vancouver District 6 14709 6125524.01%
Northern Rockies Regional Municipality 6 1554 438535.44%
Oak Bay District 6 6058 1368544.27%
Oliver Town 6 1263 372433.92%
Osoyoos Town 6 1648 388542.42%
Parksville City 6 3383 947735.7%
Peachland District 6 1825 432542.2%
Pemberton Village 4 705 160943.82%
Penticton City 6 8424 2551733.01%
Pitt Meadows City 6 3996 1314330.4%
Port Alberni City 6 6019 1354744.43%
Port Alice Village 4 275 64242.83%
Port Clements Village 4 152 27056.3%
Port Coquitlam City 6 9922 4010524.74%
Port Edward District 4 258 41162.77%
Port Hardy District 6 1292 295443.74%
Port McNeill Town 4 1024 194052.78%
Port Moody City 6 7813 2287034.16%
Pouce Coupe Village 4 212 59335.75%
Powell River City 6 4357 1011043.1%
Prince George City 8 19710 5322937.03%
Prince Rupert City 6 4293 902947.55%
Princeton Town 4 0 23430%
Qualicum Beach Town 4 4542 710263.95%
Queen Charlotte Village 4 0 6860%
Quesnel City 6 3020 743640.61%
Radium Hot Springs Village 4 0 6000%
Revelstoke City 6 3043 541556.2%
Richmond City 8 40245 12872931.26%
Rossland City 6 1606 272159.02%
Saanich District 8 28517 8374234.05%
Salmo Village 4 499 88856.19%
Salmon Arm City 6 5082 1335038.07%
Sayward Village 4 139 25853.88%
Sechelt District 6 4249 738657.53%
Sicamous District 6 904 225340.12%
Sidney Town 6 3911 889843.95%
Silverton Village 4 0 1750%
Slocan Village 4 166 21278.3%
Smithers Town 6 1281 383933.37%
Sooke District 6 3881 848545.74%
Spallumcheen Township 6 1165 389029.95%
Sparwood District 6 1015 280736.16%
Squamish District 6 6045 1219149.59%
Stewart District 6 296 35683.15%
Summerland District 6 4446 871551.02%
Sun Peaks Mountain Resort Municipality 3 0 3070%
Surrey City 8 100982 30730232.86%
Tahsis Village 4 175 24870.56%
Taylor District 4 322 101931.6%
Telkwa Village 4 508 96152.86%
Terrace City 6 2444 813630.04%
Tofino District 6 519 149334.76%
Trail City 6 2792 600146.53%
Tumbler Ridge District 6 691 210532.83%
Ucluelet District 4 606 120350.37%
Valemount Village 4 449 75559.47%
Vancouver City 10 181707 42939042.32%
Vanderhoof District 6 1217 302040.3%
Vernon City 6 9644 2876233.53%
Victoria City 8 24665 6274339.31%
View Royal Town 4 2136 729629.28%
Warfield Village 4 678 131051.76%
Wells District 4 113 20056.5%
West Kelowna District 6 6651 2226629.87%
West Vancouver District 6 8562 3153827.15%
Whistler Resort Municipality 6 2303 655835.12%
White Rock City 6 5085 1547932.85%
Williams Lake City 6 3565 789345.17%
Zeballos Village 4 89 10584.76%