2011 Voter Turnout Municipalities

Local Government Jurisdiction Number of Councillors Ballots Cast Estimated Eligible Voters Voter Turnout
100 Mile House District 4 457 126536.13%
Abbotsford City 8 33303 8398039.66%
Alert Bay Village 4 191 40647.04%
Anmore Village 4 743 118762.59%
Armstrong City 6 842 319726.34%
Ashcroft Village 4 613 136245.01%
Barriere District 6 657 137247.89%
Belcarra Village 4 0 5450%
Bowen Island Island Municipality 6 2004 241283.08%
Burnaby City 8 34035 13810224.64%
Burns Lake Village 4 563 157435.77%
Cache Creek Village 4 335 80841.46%
Campbell River City 6 7404 2332431.74%
Canal Flats Village 4 0 4870%
Castlegar City 6 1845 555533.21%
Central Saanich District 6 4674 1419432.93%
Chase Village 4 963 200348.08%
Chetwynd District 6 413 182422.64%
Chilliwack City 6 9343 5821316.05%
Clearwater District 6 853 184446.26%
Clinton Village 4 313 56955.01%
Coldstream District 6 2413 704734.24%
Colwood City 6 3101 1113327.85%
Comox Town 6 4342 942446.07%
Coquitlam City 8 17961 7846522.89%
Courtenay City 6 5266 1696531.04%
Cranbrook City 6 4865 1379535.27%
Creston Town 6 1692 429139.43%
Cumberland Village 4 1074 243744.07%
Dawson Creek City 6 1668 790021.11%
Delta District 6 23457 6942833.79%
Duncan City 6 1221 370732.94%
Elkford District 6 0 17800%
Enderby City 6 838 237535.28%
Esquimalt Township 6 2300 1366116.84%
Fernie City 6 1380 316443.62%
Fort St. James District 4 529 92257.38%
Fort St. John City 6 2710 1218922.23%
Fraser Lake Village 4 0 7980%
Fruitvale Village 4 554 151236.64%
Gibsons Town 4 1915 323459.21%
Gold River Village 4 666 98067.96%
Golden Town 6 696 273825.42%
Grand Forks City 6 1179 303838.81%
Granisle Village 4 202 27074.81%
Greenwood City 4 403 57769.84%
Harrison Hot Springs Village 4 691 132252.27%
Hazelton Village 4 0 1880%
Highlands District 6 0 14360%
Hope District 6 1624 462635.11%
Houston District 6 815 227935.76%
Hudson's Hope District 6 287 77337.13%
Invermere District 4 1112 213852.01%
Kamloops City 8 19442 6094831.9%
Kaslo Village 4 485 76563.4%
Kelowna City 8 29992 8328036.01%
Kent District 4 932 398723.38%
Keremeos Village 4 537 106550.42%
Kimberley City 6 2780 469159.26%
Kitimat District 6 2426 633638.29%
Ladysmith Town 6 1773 583430.39%
Lake Country District 6 2692 722337.27%
Lake Cowichan Town 4 0 23180%
Langford City 6 2826 2146513.17%
Langley City 6 3583 1757720.38%
Langley Township 8 18804 6773827.76%
Lantzville District 6 1273 291043.75%
Lillooet District 4 890 181449.06%
Lions Bay Village 4 604 106056.98%
Logan Lake District 6 590 176133.5%
Lumby Village 4 669 129051.86%
Lytton Village 4 0 2020%
Mackenzie District 6 0 26000%
Maple Ridge District 6 12809 5016025.54%
Masset Village 4 219 56638.69%
McBride Village 4 328 45771.77%
Merritt City 6 1785 515334.64%
Metchosin District 4 1855 360251.5%
Midway Village 4 259 46955.22%
Mission District 6 7363 2439430.18%
Montrose Village 4 347 81242.73%
Nakusp Village 4 521 114445.54%
Nanaimo City 8 17222 6009628.66%
Nelson City 6 2677 766334.93%
New Denver Village 4 226 38558.7%
New Hazelton District 6 142 39635.86%
New Westminster City 6 10805 4312125.06%
North Cowichan District 6 6926 2113332.77%
North Saanich District 6 3776 876843.07%
North Vancouver City 6 7082 3260221.72%
North Vancouver District 6 12138 5984420.28%
Northern Rockies Regional Municipality 6 1609 408239.42%
Oak Bay District 6 6029 1360444.32%
Oliver Town 6 1554 357243.51%
Osoyoos Town 6 1627 381042.7%
Parksville City 6 3264 869837.53%
Peachland District 6 1549 406138.14%
Pemberton Village 4 568 173732.7%
Penticton City 6 8589 2476534.68%
Pitt Meadows City 6 3684 1161031.73%
Port Alberni City 6 4770 1339835.6%
Port Alice Village 4 274 64242.68%
Port Clements Village 4 135 27748.74%
Port Coquitlam City 6 8008 3750421.35%
Port Edward District 4 0 3760%
Port Hardy District 6 1028 281636.51%
Port McNeill Town 4 970 203147.76%
Port Moody City 6 5693 1908129.84%
Pouce Coupe Village 4 271 52851.33%
Powell River City 6 4466 995044.88%
Prince George City 8 15266 5249529.08%
Prince Rupert City 6 3184 925034.42%
Princeton Town 4 916 230339.77%
Qualicum Beach Town 4 4122 695059.31%
Queen Charlotte Village 4 281 67741.51%
Quesnel City 6 2843 693041.02%
Radium Hot Springs Village 4 164 60027.33%
Revelstoke City 6 1972 557935.35%
Richmond City 8 31122 11790726.4%
Rossland City 6 965 251238.42%
Saanich District 8 21134 8260725.58%
Salmo Village 4 0 8110%
Salmon Arm City 6 5108 1223441.75%
Sayward Village 4 138 27749.82%
Sechelt District 6 3108 672046.25%
Sicamous District 6 902 195346.19%
Sidney Town 6 2903 900732.23%
Silverton Village 4 102 15665.38%
Slocan Village 4 159 22570.67%
Smithers Town 6 1552 370641.88%
Sooke District 6 3525 725848.57%
Spallumcheen Township 6 983 381725.75%
Sparwood District 6 957 276934.56%
Squamish District 6 4734 1066344.4%
Stewart District 6 324 35691.01%
Summerland District 6 2994 836635.79%
Sun Peaks Mountain Resort Municipality 269 0.00%
Surrey City 8 70253 25922527.1%
Tahsis Village 4 214 25284.92%
Taylor District 4 237 102723.08%
Telkwa Village 4 298 91332.64%
Terrace City 6 2270 800828.35%
Tofino District 6 728 129256.35%
Trail City 6 1865 565432.99%
Tumbler Ridge District 6 569 190629.85%
Ucluelet District 4 442 122336.14%
Valemount Village 4 468 75462.07%
Vancouver City 10 144823 41118135.22%
Vanderhoof District 6 630 274022.99%
Vernon City 6 8872 2709332.75%
Victoria City 8 17249 6120628.18%
View Royal Town 4 1943 681928.49%
Warfield Village 4 0 13320%
Wells District 4 97 19350.26%
West Kelowna District 6 5865 2027328.93%
West Vancouver District 6 7295 3102623.51%
Whistler Resort Municipality 6 3952 681557.99%
White Rock City 6 4641 1501230.92%
Williams Lake City 6 3638 789846.06%
Zeballos Village 4 42 9245.65%