8 to be elected
Provincial Voters List
455 Wallace Street, Nanaimo BC, V9R 5J6
P: 250-754-4251
Leonard Krog was elected mayor of Nanaimo with 72.94% of the votes.
Candidate Name | Incumbent | Votes | Percentage | Total | Elected |
---|---|---|---|---|---|
Krog, Leonard | 72.94% | 20040 | ![]() |
||
Hubbard, Don | 24.76% | 6802 | |||
Farmere, Raymon | 1.33% | 365 |
Candidate Name | Incumbent | Votes | Percentage | Total | Elected |
---|---|---|---|---|---|
Hemmens, Erin | 58.01% | 15937 | ![]() |
||
Armstrong, Sheryl Dawn | ![]() |
57.57% | 15817 | ![]() |
|
Geselbracht, Ben | 55.09% | 15136 | ![]() |
||
Brown, Tyler | 54.36% | 14935 | ![]() |
||
Turley, Jim | 42.4% | 11649 | ![]() |
||
Bonner, Don | 35.21% | 9674 | ![]() |
||
Thorpe, Ian | ![]() |
32.73% | 8993 | ![]() |
|
Maartman, Zeni | 31.15% | 8558 | ![]() |
||
Manhas, Caranjit (Jeet) | 21.82% | 5994 | |||
Smith, Norm | 21.2% | 5824 | |||
Korpan, Gary | 19.84% | 5451 | |||
Pratt, Wendy | ![]() |
18.53% | 5092 | ||
Kent, Peter | 17.38% | 4776 | |||
Urquhart, Peter | 17.04% | 4683 | |||
Loos, Brian | 15.73% | 4322 | |||
Hong, Jerry | ![]() |
14.79% | 4063 | ||
Beaulieu, Guy | 14.27% | 3921 | |||
Ribicic, Michael | 13.43% | 3690 | |||
Routley, Noah | 13.21% | 3629 | |||
Petersen, Alexis | 13.12% | 3606 | |||
Olsen, Darcy | 12.67% | 3482 | |||
Gouda, Pele | 9.78% | 2686 | |||
Manners, Bill | 7.55% | 2074 | |||
Zboyovsky, Ashley | 7.36% | 2023 | |||
Smith, Rick | 7.36% | 2023 | |||
MacIlquham, Lloyd | 7.14% | 1962 | |||
Fuller, Gordon | ![]() |
7.02% | 1930 | ||
Brunie, Brunie | 6.46% | 1774 | |||
Thammanna, Balakrishna (Viraat) | 6.41% | 1760 | |||
Kornberger, Rae | 5.66% | 1555 | |||
Storrie, Kevin | 5.14% | 1411 | |||
Whaley, Trent | 4.63% | 1273 | |||
Thompson, Al | 3.79% | 1042 | |||
Simpson, David | 3.44% | 945 | |||
Statham, Fred | 3.12% | 856 | |||
Scott, Richard | 2.52% | 692 | |||
Peach, Conrad | 2.43% | 667 | |||
Turnip, Avel | 2.22% | 610 | |||
Osborn, Ken | 2.2% | 605 | |||
Breuker, Bob | 0.72% | 198 |
Councillor Erin Hemmens received the highest number of votes, 15,937 out of a possible 27,475.
In 2018 the estimated eligible voter turnout for the Nanaimo (City) was 40.4%, which was 4.8% higher than than the average BC municipal turnout of 35.5%.
Women make up 33.3% of this Council. The BC average for municipal councils is 35.3%.
Elected incumbency rate of 40% is 40.6% lower than BC average of 80.6%.